→ Product Number | SS-350W | SS-400W | KS-850G | KS-800G | MS-400B | MS-900G |
→ Color | White | White | Transparent green | Transparent green | Black matte matte ink | Transparent green |
→ Use | Light bar for folding text, folding line | Replaces white PI | Protect ink | Protect ink | Matting application of reinforcing plate | Protect ink |
→ Substrate | Cu,PI | Cu,PI | Cu,PI | Cu,PI | FR4 | Cu,PI |
→ Ink spill(< 0.2 um) | V | V | V | V | - | V |
→ Flatness( < 2 um ) | V | V | V | V | - | V |
→ Extinction Rate | - | - | - | - | < 14GU | - |
→ Reflectivity(>70%) | V | V | - | - | - | - |
→ Beat | V | V | V | V | V | V |
→ Electricity | V | V | V | V | - | V |
→ MEK resistance test(cotton swab back and forth 5 times) | V | V | V | V | V | V |
→ Electroplated Gold | - | V | V | V | - | V |
→ Chemical gold plating | - | V | V | V | - | V |
→ Liquid drug release test | V | V | V | V | - | V |
→ Tin pot test | V | V | V | V | V | V |
→ Resistance to bending after thermal exposure | V | V | V | V | X | V |
→ RoHS | V | V | V | V | V | V |
Highly translucent PET optical film for the optoelectronic industry
→ Physical Properties | Project | Characteristic |
→ Thickness | Thickness uniformity, surface roughness | Thickness uniformity can be controlled to ± 2%, low surface roughness. |
→ Mechanical Properties | Tensile Strength | Resistance strength reaches more than 18 kg/m² |
→ Thermal Stability | Heat shrinkage | Excellent dimensional stability, heating shrinkage can be controlled below 1%. |
→ Release | Release force, release surface stability, release surface scratch resistance | Provide products for light, medium and heavy release force requirements. Weather resistant, low transfer. Resistant to abrasion. |
Lead-free soldering pads for printed circuit boards (PCB) and IC carrier boards
SP 710 sealing agent is a water-soluble formula that does not contain organic solvents. It is different from traditional products containing trichloroethane or oil. It is an environmentally friendly agent. Before using SP 710 sealing agent, the precious metal surface must be completely degreased and Wash with water and then soak in an aqueous solution containing SP 710 to form a protective film that can effectively prevent rust on the surface of precious metals caused by oxidation or sulfurization; the working bath liquid of SP 710 sealing agent provides antioxidant and anti-sulfurization for precious metals. The film also has a special lubricant effect and does not affect soldering properties, so it can be widely used in electronic products.
Tin, silver and gold protective agent AGP 1103
AT-6400 is a water-soluble formula that protects copper surfaces from oxidation, contamination and corrosion. If other appearance plating is required after AT-6400 treatment, alkaline degreasing or mild acid can be used to easily peel off the protective film. Because copper is most likely to corrode and turn green on the copper surface in humid air, especially in industrial atmospheres containing hydrogen sulfide, which will deteriorate the gloss and contact resistance of copper. Antioxidant AT-6400 can provide an anti-corrosion organic metal film on the copper surface, so that the copper surface will not be rapidly oxidized before the next production process and affect the quality. This protective film not only provides protection on the copper surface, but also improves adhesion during subsequent processing processes.
→ Product Number | fc-6520 | fc-6542 | fc-6548 |
→ Main Ingredient | H2SO4 + H2O2 | H2SO4 + H2O2 | H2SO4 + H2O2 |
→ Operating temperature | RT | RT | RT |
→ Etching rate(A/sec) | Customized deployment | Customized deployment | Customized deployment |
→ Copper ion controlled concentration(g/L) | 5~30 | 5~30 | 5~30 |
→ Feature of Product | Stable etching value, pre-OSP etching micro-etching process | High roughness, suitable for pre-treatment of ink | Stable etching value, pre-OSP etching micro-etching process |
The acidic cleaner Cleaner EC-201 is used to remove oxides on copper and contaminants from the previous process. It is especially used in combination with OSP Organic Solderability Preservatives and can be used to clean optional boards.
→ Operating parameters | Recommended range |
→ Dosage(ml/L) | 300 ~ 400 |
→ pH value | 0.5~1 |
→ Temperature(℃) | 35 ~ 45 |
→ Time(sec) | 30~60 |